Data Types
Data Types will be: [field type->field format|number of characters.number of decimal places]
Example Changing Movers from a text field to a number field:
SELECT
t_110.`acctnum`,
t_110.`movers` as ‘[num->noformat|1.0]movers’
FROM t_110
OR
SELECT
t_110.`acctnum`,
t_110.`movers` as ‘movers[num->noformat|1.0]’
FROM t_110
MAKE SURE: All SQL key words (SELECT,FROM,WHERE,AS,etc) are capitalized
- Non Formatted Text Field = [txt->noformat|50]
- URL Text Field = [txt->url|1024]
- Account Number Text Field = [txt->acctnum|50]
- Phone Number Text Field = [txt->phonenum|11]
- International Phone Number Text Field = [txt->intnatphonenum|20]
- Zip Text Field = [txt->zip|5]
- Postal Code Text Field = [txt->postalcode|15]
- State Text Field = [txt->state|2]
- Image Text Field = [txt->image]
- HTML Text Field = [txt->html|1024]
- Non Formatted Number Field = [num->noformat|10.2]
- Formatted Number Field = [num->formatted|10.2]
- Currency Number Field = [num->cur|10.2]
- Percent Number Field = [num->per|10.2]
- Scientific Notation Number Field = [num->scientificnotation|10.2]
- Date Field = [dt->date|10]
- Date/Time Date Field = [dt->datetime|18]
- Time Date Field = [dt->time|8]
- Combo Box Drop Down Field = [drop->combobox]
- Combo Box Auto Update Drop Down Field = [drop->comboboxautoup]
- Drop Down Field = [drop->dropdown]
- Multiple Drop Down Field = [drop->multidropdown]
- Long Text = [ltext->longtext|1000000]